Local Elections
Election | First Pref Share | Seats | Votes | Candidates | Constituencies Contested |
2024 Local Election | 15.0% | 252 | 423626 | 371 | 165/166 |
2019 Local Election | 26.9% | 279 | 467244 | 415 | 166/166 |
2014 Local Election | 25.3% | 266 | 429974 | 414 | 137/137 |
2009 Local Election | 25.4% | 221 | 478868 | 481 | 175/175 |
2004 Local Election | 31.8% | 310 | 581701 | 586 | 184/184 |
1999 Local Election | 38.8% | 386 | 555113 | 617 | 184/184 |
1991 Local Election | 37.8% | 358 | 531659 | 652 | 180/180 |
1985 Local Election | 45.5% | 441 | 650362 | 697 | 180/180 |
1979 Local Election | 39.1% | 328 | 529909 | 642 | 153/155 |
1974 Local Election | 39.8% | 352 | 494926 | 644 | 147/147 |
1967 Local Election | 39.6% | 261 | 360980 | 482 | 119/119 |
1960 Local Election | 39.2% | 223 | 233226 | 354 | 87/87 |
1955 Local Election | 41.8% | 143 | 166813 | 256 | 59/59 |
1950 Local Election | 38.9% | 122 | 127151 | 213 | 49/49 |
1945 Local Election | 44.9% | 128 | 153846 | 202 | 48/49 |
1942 Local Election | 35.7% | 100 | 110089 | 189 | 48/49 |
1934 Local Election | 42.8% | 125 | 94804 | 240 | 46/52 |
1928 Local Election | 31.1% | 95 | 47876 | 185 | 46/46 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com