Local Elections
Election | First Pref Share | Seats | Votes | Candidates | Constituencies Contested |
2024 Local Election | 3.4% | 55 | 97573 | 110 | 98/166 |
2019 Local Election | 5.7% | 57 | 99499 | 111 | 95/166 |
2014 Local Election | 7.2% | 51 | 121895 | 190 | 111/137 |
2009 Local Election | 14.7% | 135 | 278083 | 217 | 146/175 |
2004 Local Election | 11.5% | 105 | 209455 | 217 | 145/184 |
1999 Local Election | 10.8% | 86 | 154919 | 221 | 144/184 |
1991 Local Election | 10.6% | 92 | 149571 | 207 | 136/180 |
1985 Local Election | 7.7% | 60 | 110292 | 229 | 130/180 |
1979 Local Election | 11.8% | 75 | 160684 | 231 | 104/155 |
1974 Local Election | 12.8% | 79 | 158444 | 284 | 114/147 |
1967 Local Election | 14.0% | 59 | 127527 | 190 | 86/119 |
1960 Local Election | 8.7% | 40 | 51436 | 95 | 49/87 |
1955 Local Election | 4.4% | 15 | 17504 | 63 | 27/59 |
1950 Local Election | 4.2% | 11 | 13754 | 48 | 25/49 |
1945 Local Election | 4.4% | 15 | 14935 | 36 | 20/49 |
1942 Local Election | 7.7% | 22 | 23863 | 74 | 28/49 |
1934 Local Election | 3.6% | 11 | 7962 | 49 | 24/52 |
1928 Local Election | 5.4% | 22 | 8238 | 46 | 23/46 |
1925 Local Election | 5.7% | 32 | 8749 | 57 | 23/46 |
1920 Local Election | 1.7% | 4 | 357 | 12 | 3/12 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com