Local Elections
Election | First Pref Share | Seats | Votes | Candidates | Constituencies Contested |
2024 Local Election | 49.8% | 243 | 1411195 | 341 | 166/166 |
2019 Local Election | 25.3% | 256 | 439273 | 406 | 166/166 |
2014 Local Election | 24.0% | 234 | 407806 | 468 | 137/137 |
2009 Local Election | 32.2% | 347 | 608325 | 485 | 175/175 |
2004 Local Election | 27.6% | 298 | 504549 | 486 | 184/184 |
1999 Local Election | 28.1% | 281 | 401346 | 468 | 184/184 |
1991 Local Election | 26.5% | 272 | 372633 | 479 | 180/180 |
1985 Local Election | 29.8% | 287 | 426172 | 578 | 180/180 |
1979 Local Election | 34.6% | 292 | 469074 | 573 | 152/155 |
1974 Local Election | 33.6% | 280 | 417854 | 587 | 147/147 |
1967 Local Election | 33.7% | 231 | 307785 | 445 | 119/119 |
1960 Local Election | 27.3% | 144 | 162504 | 276 | 87/87 |
1955 Local Election | 28.2% | 97 | 112704 | 195 | 58/59 |
1950 Local Election | 19.7% | 57 | 64355 | 133 | 42/49 |
1945 Local Election | 9.6% | 26 | 32847 | 49 | 21/49 |
1942 Local Election | 14.4% | 36 | 44441 | 65 | 24/49 |
1934 Local Election | 41.4% | 118 | 91645 | 240 | 43/52 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com