Election | Party | Share | 1st Pref | Quotas | Elected |
1985 Local Election - Bandon | 18.0% | 3521 | 1.46 | ||
1989 general election - Cork North–West | 27.9% | 9059 | 1.12 | ||
1991 Local Election - Bandon | 17.1% | 3267 | 1.37 | ||
1992 general election - Cork North–West | 24.1% | 8034 | 0.96 | ||
1997 general election - Cork North–West | 23.1% | 8041 | 0.93 | ||
1999 Local Election - Macroom | 31.3% | 3212 | 1.25 | ||
2002 general election - Cork North–West | 20.1% | 7787 | 0.80 | ||
2004 Local Election - Macroom | 29.9% | 3710 | 1.20 | ||
2007 general election - Cork North–West | 22.6% | 10516 | 0.90 | ||
2011 general election - Cork North–West | 22.1% | 10112 | 0.88 | ||
2016 general election - Cork North–West | 18.9% | 8869 | 0.76 | ||
2020 General Election - Cork North–West | 18.0% | 8338 | 0.72 | ||
2024 Local Election - Macroom | 14.6% | 2593 | 1.02 | ||
2024 General Election - Cork North–West | 17.1% | 7321 | 0.68 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com