General Elections
Election | First Pref Share | Seats | Votes | Candidates | Constituencies Contested |
2020 General Election | 20.9% | 35 | 455568 | 82 | 39/39 |
2016 general election | 25.5% | 50 | 544130 | 89 | 40/40 |
2011 general election | 36.1% | 76 | 801628 | 104 | 43/43 |
2007 general election | 27.3% | 51 | 564427 | 91 | 43/43 |
2002 general election | 22.5% | 31 | 417619 | 85 | 42/42 |
1997 general election | 28.1% | 54 | 502610 | 91 | 41/41 |
1992 general election | 24.5% | 45 | 422121 | 91 | 41/41 |
1989 general election | 29.3% | 55 | 486760 | 86 | 41/41 |
1987 general election | 27.1% | 51 | 481135 | 97 | 41/41 |
1982 (Nov) general election | 39.2% | 70 | 662284 | 115 | 41/41 |
1982 (Feb) general election | 37.3% | 63 | 621088 | 113 | 41/41 |
1981 general election | 36.5% | 65 | 626377 | 126 | 41/41 |
1977 general election | 30.5% | 43 | 488762 | 116 | 42/42 |
1973 general election | 34.9% | 54 | 470953 | 110 | 42/42 |
1969 general election | 34.1% | 50 | 449749 | 125 | 42/42 |
1965 general election | 34.1% | 47 | 427081 | 102 | 38/38 |
1961 general election | 32.0% | 47 | 374099 | 96 | 38/38 |
1957 general election | 26.9% | 40 | 330355 | 83 | 40/40 |
1954 general election | 32.1% | 51 | 427703 | 90 | 40/40 |
1951 general election | 26.0% | 41 | 346522 | 78 | 39/40 |
1948 general election | 20.4% | 31 | 276643 | 83 | 39/40 |
1944 general election | 20.4% | 30 | 248767 | 54 | 30/34 |
1943 general election | 23.1% | 32 | 307490 | 87 | 34/34 |
1938 general election | 33.3% | 45 | 428632 | 76 | 34/34 |
1937 general election | 34.8% | 48 | 461171 | 95 | 34/34 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com