Election | Party | Share | 1st Pref | Quotas | Elected |
2009 Local Election - North-Central | ![]() | 7.8% | 618 | 0.47 | ![]() |
2014 Local Election - Cork City North Central | ![]() | 26.7% | 1828 | 1.30 | ![]() |
2016 general election - Cork North–Central | ![]() | 7.4% | 3773 | 0.37 | |
2019 Local Election - Cork City North West | ![]() | 11.9% | 1402 | 0.83 | ![]() |
2020 General Election - Cork North–Central | ![]() | 26.7% | 13811 | 1.33 | ![]() |
2024 General Election - Cork North–Central | ![]() | 12.5% | 7399 | 0.75 | ![]() |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com