Local Elections
Election | First Pref Share | Seats | Votes | Candidates | Constituencies Contested |
2024 Local Election | 7.7% | 102 | 217035 | 339 | 166/166 |
2019 Local Election | 9.5% | 82 | 164307 | 230 | 163/166 |
2014 Local Election | 15.3% | 159 | 259314 | 196 | 136/137 |
2009 Local Election | 7.4% | 58 | 139813 | 157 | 139/175 |
2004 Local Election | 8.1% | 57 | 147626 | 151 | 133/184 |
1999 Local Election | 3.6% | 24 | 50711 | 73 | 69/184 |
1991 Local Election | 2.1% | 9 | 29903 | 64 | 61/180 |
1985 Local Election | 3.1% | 10 | 44140 | 82 | 79/180 |
1979 Local Election | 1.6% | 10 | 21273 | 41 | 36/155 |
1974 Local Election | 1.8% | 7 | 22543 | 56 | 43/147 |
1967 Local Election | 2.1% | 7 | 18953 | 48 | 43/119 |
1960 Local Election | 4.9% | 15 | 29176 | 79 | 56/87 |
1955 Local Election | 0.7% | 2 | 2651 | 9 | 8/59 |
1950 Local Election | 0.1% | 0 | 346 | 1 | 1/49 |
1934 Local Election | 0.8% | 2 | 1679 | 3 | 3/52 |
1925 Local Election | 0.4% | 0 | 616 | 4 | 1/46 |
1920 Local Election | 85.4% | 27 | 17729 | 52 | 12/12 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com