| Election | Party | Share | 1st Pref | Quotas | Elected |
| 2009 Local Election - Greystones | 31.8% | 3119 | 1.59 | | |
| 2011 general election - Wicklow | 12.4% | 8726 | 0.74 | | |
| 2014 European Election - South | 7.8% | 51483 | 0.39 | ||
| 2016 general election - Wicklow | 15.7% | 10819 | 0.94 | | |
| 2020 General Election - Wicklow | 12.3% | 8765 | 0.74 | | |
| 2024 General Election - Wicklow | 29.6% | 16869 | 1.48 | |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com
