Election | Party | Share | 1st Pref | Quotas | Elected |
1999 Local Election - Pembroke | ![]() | 16.6% | 1225 | 0.67 | ![]() |
2002 general election - Dublin South–East | ![]() | 10.6% | 3449 | 0.53 | |
2004 Local Election - Pembroke | ![]() | 16.2% | 1538 | 0.65 | |
2007 general election - Dublin South–East | ![]() | 19.5% | 6600 | 0.98 | ![]() |
2011 general election - Dublin South–East | ![]() | 11.2% | 3922 | 0.56 | |
2014 Local Election - Pembroke-South Dock | ![]() | 15.1% | 2081 | 1.36 | ![]() |
2016 general election - Dublin Bay South | ![]() | 9.5% | 3774 | 0.48 | |
2019 Local Election - South East Inner City | ![]() | 14.9% | 1019 | 0.89 | ![]() |
2020 General Election - Dublin Bay South | ![]() | 16.1% | 6361 | 0.80 | ![]() |
2024 General Election - Dublin Bay South | ![]() | 12.3% | 4875 | 0.61 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com