Labour Party Candidates for 1969 general election
| Candidate | Constituency | Elected | |
| John McManamy | Carlow–Kilkenny | ||
| Séamus Pattison | Carlow–Kilkenny | ||
| James Caffrey | Cavan | ||
| Thomas O'Connor | Cavan | ||
| Terence Higgins | Clare | ||
| Flan Honan | Clare | ||
| Norman Morgan | Clare–Galway South | ||
| Samuel Stanley | Clare–Galway South | ||
| Patrick Kerrigan | Cork City North–West | ||
| Thomas Leahy | Cork City North–West | ||
| Con Donovan | Cork City South–East | ||
| Kevin Hurley | Cork City South–East | ||
| Eileen Desmond | Cork Mid | ||
| Neil Lehane | Cork Mid | ||
| Patrick McAuliffe | Cork North–East | ||
| Donie O'Driscoll | Cork North–East | ||
![]() | Michael Murphy | Cork South–West | |
| Colum O'Donnell | Donegal North–East | ||
| Maeve Gilmartin | Donegal–Leitrim | ||
| George Hunter | Donegal–Leitrim | ||
| Griff Cashman | Dublin Central | ||
| Frank Cluskey | Dublin Central | ||
| James Downey | Dublin Central | ||
| James Mooney | Dublin Central | ||
| Joseph Connolly | Dublin County North | ||
| Michael Gannon | Dublin County North | ||
| Justin Keating | Dublin County North | ||
| Patrick Murphy | Dublin County North | ||
| Sean Fitzpatrick | Dublin County South | ||
| Thomas O'Brien | Dublin County South | ||
| Donal O'Sullivan | Dublin County South | ||
| William Cumiskey | Dublin North–Central | ||
| Michael O'Leary | Dublin North–Central | ||
| James Quinn | Dublin North–Central | ||
| Conor Cruise O'Brien | Dublin North–East | ||
| Thomas Duffy | Dublin North–East | ||
| Paddy Dunne | Dublin North–East | ||
| Richard Lacy | Dublin North–East | ||
| Michael Hopper | Dublin North–West | ||
| Michael McEvoy | Dublin North–West | ||
| David Thornley | Dublin North–West | ||
| Thomas Watt | Dublin North–West | ||
| Emmet Boyle | Dublin South–Central | ||
| John Clarke | Dublin South–Central | ||
| John O'Donovan | Dublin South–Central | ||
| Dermot O'Rourke | Dublin South–Central | ||
| Noël Browne | Dublin South–East | ||
| John Kennedy | Dublin South–East | ||
| George Butler | Dublin South–West | ||
| Seán Dunne | Dublin South–West | ||
| Liam Farrell | Dublin South–West | ||
| John O'Connell | Dublin South–West | ||
| James Byrne | Dún Laoghaire and Rathdown | ||
| Barry Desmond | Dún Laoghaire and Rathdown | ||
| Flor O'Mahony | Dún Laoghaire and Rathdown | ||
| William Burke | Galway North–East | ||
![]() | Michael D. Higgins | Galway West | |
| Thomas Tierney | Galway West | ||
| Dan Spring | Kerry North | ||
| Tadhg O'Sullivan | Kerry South | ||
| Joseph Bermingham | Kildare | ||
| Michael Brady | Kildare | ||
| James Flanagan | Laois–Offaly | ||
| John Galvin | Laois–Offaly | ||
| James Kelly | Laois–Offaly | ||
| Stephen Coughlan | Limerick East | ||
| Michael Lipper | Limerick East | ||
| Anthony Pratschke | Limerick East | ||
| Edward Dwyer | Limerick West | ||
![]() | Michael Murphy | Limerick West | |
| James Bennett | Longford–Westmeath | ||
| Michael Brady | Longford–Westmeath | ||
| Timothy McAuliffe | Longford–Westmeath | ||
| Paul Callan | Louth | ||
| Patrick Mulholland | Louth | ||
| Gerald Boyle | Mayo East | ||
| Michael Reilly | Mayo West | ||
| John Fitzgerald | Meath | ||
| James Tully | Meath | ||
| Thomas Donoghue | Monaghan | ||
| Charles McCollum | Monaghan | ||
| Peter McGuinness | Roscommon–Leitrim | ||
| James Nolan | Roscommon–Leitrim | ||
| Neil O'Shea | Roscommon–Leitrim | ||
| Joan Gallagher | Sligo–Leitrim | ||
| Thomas Higgins | Sligo–Leitrim | ||
| Patrick O'Rourke | Sligo–Leitrim | ||
| Richard Deasy | Tipperary North | ||
| John Ryan | Tipperary North | ||
| Thomas Shanahan | Tipperary North | ||
| Patrick O'Brien | Tipperary South | ||
| Seán Treacy | Tipperary South | ||
| Thomas Brennan | Waterford | ||
| Thomas Kyne | Waterford | ||
| Brendan Corish | Wexford | ||
| Andrew Doyle | Wexford | ||
| Patrick McDonald | Wexford | ||
| Liam Kavanagh | Wicklow | ||
| William Lawless | Wicklow |

