General Elections
Election | First Pref Share | Seats | Votes | Candidates | Constituencies Contested |
2020 General Election | 24.5% | 37 | 535573 | 42 | 38/39 |
2016 general election | 13.9% | 23 | 295313 | 50 | 40/40 |
2011 general election | 9.9% | 14 | 220686 | 41 | 38/43 |
2007 general election | 6.9% | 4 | 143410 | 41 | 40/43 |
2002 general election | 6.5% | 5 | 121020 | 37 | 34/42 |
1997 general election | 2.6% | 1 | 45614 | 15 | 14/41 |
1992 general election | 1.6% | 0 | 27807 | 41 | 37/41 |
1989 general election | 1.2% | 0 | 20001 | 14 | 12/41 |
1987 general election | 1.9% | 0 | 32933 | 27 | 24/41 |
1982 (Feb) general election | 0.8% | 0 | 13151 | 5 | 5/41 |
1961 general election | 3.1% | 0 | 36396 | 21 | 21/38 |
1957 general election | 5.4% | 4 | 65640 | 19 | 19/40 |
1954 general election | 0.2% | 0 | 1990 | 2 | 2/40 |
1927 (Jun) general election | 3.6% | 5 | 41403 | 15 | 15/28 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com