| | | to Labour Party
 | to Fianna Fáil
 | to Fine Gael
 | to Sinn Féin
 | to Green Party
 | to Independent
 | to Progressive Democrats
 | to Workers' Party
 |
| from Labour Party |  | 594
(55.3%) | | 45
(4.2%) | | 70
(6.5%) | 33
(3.1%) | | 332
(30.9%) |
| from Fianna Fáil |  | 92
(7.5%) | 749
(61.2%) | 120
(9.8%) | 44
(3.6%) | 69
(5.6%) | 100
(8.2%) | 11
(0.9%) | 39
(3.2%) |
| from Fine Gael |  | 120
(10.9%) | | 753
(68.6%) | 6
(0.5%) | 74
(6.7%) | 100
(9.1%) | | 44
(4.0%) |
| from Sinn Féin |  | 217
(37.3%) | | 15
(2.6%) | | 122
(21.0%) | 69
(11.9%) | | 158
(27.2%) |
| from Independent |  | | | 358
(44.5%) | | 347
(43.2%) | | | 99
(12.3%) |
| from Progressive Democrats |  | 70
(17.6%) | 52
(13.1%) | 115
(28.9%) | 5
(1.3%) | 66
(16.6%) | 72
(18.1%) | | 18
(4.5%) |
| from Workers' Party |  | 23
(8.3%) | 6
(2.2%) | 5
(1.8%) | 6
(2.2%) | 6
(2.2%) | 5
(1.8%) | 3
(1.1%) | 222
(80.4%) |