2014 Local Election
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Fianna Fáil | 266 | (+45) | 429974 | 25.3% | (-0.0%) | 414 | (-67) | 137 | (-38) | |
Fine Gael | 234 | (-113) | 407806 | 24.0% | (-8.2%) | 468 | (-17) | 137 | (-38) | |
Independent | 192 | (+68) | 383300 | 22.6% | (+7.0%) | 590 | (+187) | 134 | (-25) | |
Sinn Féin | 159 | (+101) | 259314 | 15.3% | (+7.9%) | 196 | (+39) | 136 | (-3) | |
Labour Party | 51 | (-84) | 121895 | 7.2% | (-7.5%) | 190 | (-27) | 111 | (-35) | |
People Before Profit | 14 | (+9) | 29051 | 1.7% | (+0.9%) | 43 | (+31) | 40 | (+28) | |
Anti-Austerity Alliance | 14 | (+14) | 21097 | 1.2% | (+1.2%) | 39 | (+39) | 26 | (+26) | |
Green Party | 12 | (+9) | 27029 | 1.6% | (-0.8%) | 46 | (-32) | 46 | (-30) | |
Workers' Party | 1 | (-1) | 3738 | 0.2% | (-0.0%) | 9 | (-3) | 8 | (-3) | |
United Left | 1 | (+1) | 2879 | 0.2% | (+0.2%) | 5 | (+5) | 4 | (+4) | |
South Kerry Independent | 1 | 2139 | 0.1% | 1 | 1 | |||||
Workers and Unemployed Action Group | 1 | (-1) | 1927 | 0.1% | (-0.1%) | 3 | 1 | |||
Republican Sinn Féin | 1 | 1072 | 0.1% | (-0.1%) | 1 | (-5) | 1 | (-5) | ||
Direct Democracy | 0 | 3651 | 0.2% | (+0.2%) | 19 | (+19) | 18 | (+18) | ||
Éirígí | 0 | 1889 | 0.1% | (+0.1%) | 4 | (+4) | 4 | (+4) | ||
Fís Nua | 0 | 877 | 0.1% | (+0.1%) | 6 | (+6) | 5 | (+5) | ||
Letterkenny Residents Party | 0 | 428 | 0.0% | (+0.0%) | 1 | (+1) | 1 | (+1) | ||
Communist Party | 0 | 215 | 0.0% | (+0.0%) | 2 | (+2) | 2 | (+2) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com