2024 Family Amendment: Yes 32.3% No 67.7%
Thirty-ninth Amendment - Family Amendment
Constituency | Yes | No | Turnout | Spoilt | ||
---|---|---|---|---|---|---|
National Result | 32.3% (487,564) | 67.7% (1,021,546) | 44.4% (1,525,215) | 1.1% (16,105) | ||
29.3% (14,518) | 70.7% (35,028) | 42.7% (50,176) | 1.3% (630) | |||
21.9% (10,569) | 78.1% (37,649) | 44.8% (48,763) | 1.1% (545) | |||
32.1% (12,573) | 67.9% (26,574) | 44.0% (39,650) | 1.3% (503) | |||
31.7% (12,048) | 68.3% (25,925) | 42.5% (38,383) | 1.1% (410) | |||
31.1% (11,254) | 68.9% (24,933) | 42.6% (36,639) | 1.2% (452) | |||
33.1% (10,447) | 66.9% (21,133) | 44.7% (31,860) | 0.9% (280) | |||
38.6% (15,504) | 61.4% (24,628) | 45.1% (40,480) | 0.9% (348) | |||
38.3% (10,886) | 61.7% (17,555) | 42.8% (28,741) | 1.0% (300) | |||
19.8% (9,669) | 80.2% (39,181) | 40.0% (49,363) | 1.0% (513) | |||
38.5% (20,401) | 61.5% (32,582) | 50.7% (53,448) | 0.9% (465) | |||
49.7% (13,749) | 50.3% (13,942) | 39.1% (27,942) | 0.9% (251) | |||
42.0% (9,689) | 58.0% (13,387) | 43.0% (23,346) | 1.2% (270) | |||
40.0% (18,846) | 60.0% (28,296) | 46.9% (47,551) | 0.9% (409) | |||
28.9% (10,031) | 71.1% (24,727) | 47.6% (35,089) | 0.9% (331) | |||
28.8% (6,901) | 71.2% (17,039) | 47.6% (24,282) | 1.4% (342) | |||
49.4% (15,195) | 50.6% (15,566) | 47.4% (31,008) | 0.8% (247) | |||
34.4% (11,103) | 65.6% (21,209) | 45.6% (32,783) | 1.4% (471) | |||
34.3% (17,223) | 65.7% (32,926) | 47.6% (50,600) | 0.9% (451) | |||
37.0% (11,930) | 63.0% (20,327) | 46.2% (32,538) | 0.9% (281) | |||
50.3% (22,073) | 49.7% (21,818) | 45.5% (44,255) | 0.8% (364) | |||
28.0% (7,988) | 72.0% (20,557) | 40.8% (28,892) | 1.2% (347) | |||
33.8% (13,909) | 66.2% (27,298) | 41.7% (41,710) | 1.2% (503) | |||
28.7% (13,580) | 71.3% (33,741) | 42.6% (47,835) | 1.1% (514) | |||
40.2% (15,972) | 59.8% (23,763) | 48.2% (40,072) | 0.8% (337) | |||
30.4% (10,771) | 69.6% (24,666) | 45.7% (35,829) | 1.1% (392) | |||
24.3% (11,776) | 75.7% (36,703) | 43.7% (49,025) | 1.1% (546) | |||
31.7% (10,291) | 68.3% (22,195) | 43.4% (32,837) | 1.1% (351) | |||
27.4% (8,145) | 72.6% (21,602) | 42.6% (30,053) | 1.0% (306) | |||
25.4% (9,497) | 74.6% (27,940) | 40.9% (37,844) | 1.1% (407) | |||
28.8% (14,496) | 71.2% (35,783) | 47.6% (50,804) | 1.0% (525) | |||
24.5% (10,217) | 75.5% (31,565) | 43.4% (42,277) | 1.2% (495) | |||
32.4% (10,035) | 67.6% (20,931) | 45.9% (31,176) | 0.7% (210) | |||
28.1% (8,263) | 71.9% (21,157) | 39.7% (29,732) | 1.0% (312) | |||
26.0% (7,441) | 74.0% (21,173) | 43.7% (28,947) | 1.2% (333) | |||
28.1% (11,030) | 71.9% (28,206) | 42.7% (39,719) | 1.2% (483) | |||
26.7% (14,328) | 73.3% (39,338) | 44.4% (54,280) | 1.1% (614) | |||
32.9% (11,986) | 67.1% (24,404) | 42.9% (36,829) | 1.2% (439) | |||
27.7% (13,348) | 72.3% (34,791) | 42.5% (48,719) | 1.2% (580) | |||
38.8% (19,882) | 61.2% (31,308) | 51.4% (51,738) | 1.1% (548) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com