2018 Blasphemy: Yes 64.9% No 35.1%
Thirty-seventh Amendment of the Constitution Bill 2018 (Blasphemy)
Constituency | Yes | No | Turnout | Spoilt | ||
---|---|---|---|---|---|---|
National Result | 64.9% (951,650) | 35.1% (515,808) | 43.8% (1,489,694) | 1.5% (22,236) | ||
61.9% (30,438) | 38.1% (18,699) | 45.9% (49,973) | 1.7% (836) | |||
56.1% (21,045) | 43.9% (16,462) | 41.8% (38,303) | 2.1% (796) | |||
61.9% (25,386) | 38.1% (15,635) | 50.3% (41,776) | 1.8% (755) | |||
62.8% (23,751) | 37.2% (14,046) | 44.5% (38,375) | 1.5% (578) | |||
64.3% (22,379) | 35.7% (12,452) | 41.6% (35,287) | 1.3% (456) | |||
59.4% (20,086) | 40.6% (13,708) | 50.1% (34,506) | 2.1% (712) | |||
68.5% (27,381) | 31.5% (12,588) | 45.9% (40,403) | 1.1% (434) | |||
62.2% (18,800) | 37.8% (11,404) | 48.3% (30,879) | 2.2% (675) | |||
51.5% (20,312) | 48.5% (19,108) | 33.7% (40,187) | 1.9% (767) | |||
72.5% (36,649) | 27.5% (13,930) | 44.6% (51,060) | 0.9% (481) | |||
76.5% (22,329) | 23.5% (6,866) | 36.7% (29,405) | 0.7% (210) | |||
74.4% (11,359) | 25.6% (3,908) | 31.7% (15,426) | 1.0% (159) | |||
73.7% (31,645) | 26.3% (11,267) | 44.7% (43,204) | 0.7% (292) | |||
70.3% (20,449) | 29.7% (8,632) | 40.8% (29,345) | 0.9% (264) | |||
70.8% (16,722) | 29.2% (6,907) | 38.0% (23,827) | 0.8% (198) | |||
74.2% (23,510) | 25.8% (8,182) | 48.4% (31,933) | 0.8% (241) | |||
72.8% (20,214) | 27.2% (7,562) | 38.1% (28,047) | 1.0% (271) | |||
71.8% (32,651) | 28.2% (12,853) | 42.7% (45,760) | 0.6% (256) | |||
71.5% (20,261) | 28.5% (8,092) | 42.3% (28,609) | 0.9% (256) | |||
75.4% (33,988) | 24.6% (11,095) | 46.9% (45,395) | 0.7% (312) | |||
60.9% (20,248) | 39.1% (12,981) | 48.4% (34,040) | 2.4% (811) | |||
65.8% (30,917) | 34.2% (16,063) | 43.7% (47,903) | 1.9% (923) | |||
57.6% (28,373) | 42.4% (20,873) | 45.1% (50,434) | 2.4% (1,188) | |||
72.7% (27,399) | 27.3% (10,284) | 44.1% (38,090) | 1.1% (407) | |||
67.1% (17,374) | 32.9% (8,510) | 41.1% (26,249) | 1.4% (365) | |||
59.6% (16,314) | 40.4% (11,060) | 43.4% (27,858) | 1.7% (484) | |||
66.5% (21,702) | 33.5% (10,948) | 41.6% (33,134) | 1.5% (484) | |||
58.9% (18,450) | 41.1% (12,880) | 46.5% (31,984) | 2.0% (654) | |||
60.1% (22,637) | 39.9% (15,008) | 41.5% (38,283) | 1.7% (638) | |||
65.7% (29,532) | 34.3% (15,451) | 41.3% (45,517) | 1.2% (534) | |||
56.9% (23,305) | 43.1% (17,630) | 45.9% (41,965) | 2.5% (1,030) | |||
66.8% (19,671) | 33.2% (9,798) | 43.5% (29,818) | 1.2% (349) | |||
62.7% (16,768) | 37.3% (9,988) | 40.6% (27,144) | 1.4% (388) | |||
57.4% (16,919) | 42.6% (12,544) | 45.4% (30,026) | 1.9% (563) | |||
56.0% (17,466) | 44.0% (13,709) | 49.2% (31,910) | 2.3% (735) | |||
56.1% (23,380) | 43.9% (18,297) | 44.0% (42,521) | 2.0% (844) | |||
59.4% (32,209) | 40.6% (21,985) | 48.3% (55,271) | 1.9% (1,077) | |||
66.2% (23,517) | 33.8% (12,016) | 43.3% (36,079) | 1.5% (546) | |||
64.2% (31,085) | 35.8% (17,315) | 43.9% (49,149) | 1.5% (749) | |||
69.9% (35,029) | 30.1% (15,072) | 50.7% (50,619) | 1.0% (518) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com