| Distribution Coleman's, Fitzsimon's votes
|
| Distribution Cogan's 3731
|
| Distribution Lynch's 4611
|
| Distribution Corr's 6421
|
| Barry's surplus of 3877
|
| Wyse's surplus of 999
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | 1 | | | 11.8% | 6300 | 6393
(93) | 6534
(141) | 9092
(2558) | | | |
2 | | | 14.5% | 7791 | 7975
(184) | 8178
(203) | 8360
(182) | 12843
(4483) | | |
3 | | | 10.3% | 5527 | 6490
(963) | 6684
(194) | 7171
(487) | 8323
(1152) | 11825
(3502) | |
4 | | | 12.2% | 6564 | 6612
(48) | 7294
(682) | 7685
(391) | 7917
(232) | 8074
(157) | 8458
(384) |
5 | | | 10.4% | 5586 | 5638
(52) | 7134
(1496) | 7372
(238) | 7552
(180) | 7660
(108) | 8017
(357) |
| | | 11.2% | 6012 | 6068
(56) | 6754
(686) | 6882
(128) | 7020
(138) | 7130
(110) | 7388
(258) |
| | | 11.0% | 5899 | 6109
(210) | 6233
(124) | 6421
(188) | | | |
| | | 8.3% | 4457 | 4533
(76) | 4611
(78) | | | | |
| | | 6.8% | 3652 | 3731
(79) | | | | | |
| | | 3.1% | 1679 | | | | | | |
| | | 0.3% | 150 | | | | | | |