| Distribution Russell's, Roche's votes
  |
| Distribution Murphy's 516
 |
| Distribution O'Hanrahan's 548
 |
| O'Neill's surplus of 17
 |
| Distribution Brennan's 747
 |
| Distribution Barron's 922
 |
| Phelan's surplus of 36
 |
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | 1 |  | | 19.2% | 1459 | 1504
(45) | 1534
(30) | | | | | |
2 |  | | 15.6% | 1183 | 1296
(113) | 1454
(158) | 1508
(54) | 1514
(6) | 1574
(60) | | |
3 |  | | 11.1% | 844 | 892
(48) | 925
(33) | 1021
(96) | 1023
(2) | 1082
(59) | 1276
(194) | 1289
(13) |
4 |  | | 8.5% | 642 | 678
(36) | 725
(47) | 793
(68) | 794
(1) | 1141
(347) | 1242
(101) | 1257
(15) |
|  | | 10.5% | 794 | 822
(28) | 887
(65) | 972
(85) | 972
(0) | 1076
(104) | 1234
(158) | 1242
(8) |
|  | | 7.7% | 585 | 615
(30) | 687
(72) | 873
(186) | 879
(6) | 922
(43) | | |
|  | | 8.9% | 673 | 687
(14) | 730
(43) | 745
(15) | 747
(2) | | | |
|  | | 6.8% | 517 | 536
(19) | 548
(12) | | | | | |
|  | | 6.2% | 467 | 516
(49) | | | | | | |
|  | | 3.1% | 236 | | | | | | | |
|  | | 2.4% | 184 | | | | | | | |
Electorate: 11284 | Turnout: 7687 | Valid: 7584 |