| Distribution Cleary's 333
|
| Distribution Jeffers's 376
|
| Distribution Carr's 591
|
| Distribution Rooney's 644
|
| Aspell's surplus of 193
|
| Distribution Conlon's 680
|
| McWey's surplus of 179
|
| Distribution Mahon's 1003
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | 1 | | | 16.2% | 1158 | 1168
(10) | 1176
(8) | 1200
(24) | | | | | |
2 | | | 15.2% | 1088 | 1090
(2) | 1135
(45) | 1156
(21) | 1389
(233) | | | | |
3 | | | 9.4% | 677 | 736
(59) | 908
(172) | 956
(48) | 1017
(61) | 1036
(19) | 1434
(398) | | |
4 | | | 11.5% | 825 | 832
(7) | 840
(8) | 853
(13) | 1042
(189) | 1107
(65) | 1128
(21) | 1159
(31) | 1584
(425) |
5 | | | 8.9% | 641 | 659
(18) | 671
(12) | 880
(209) | 929
(49) | 939
(10) | 1009
(70) | 1121
(112) | 1200
(79) |
| | | 7.4% | 534 | 588
(54) | 593
(5) | 751
(158) | 815
(64) | 911
(96) | 967
(56) | 1003
(36) | |
| | | 5.9% | 424 | 509
(85) | 602
(93) | 665
(63) | 677
(12) | 680
(3) | | | |
| | | 8.7% | 622 | 626
(4) | 634
(8) | 644
(10) | | | | | |
| | | 7.3% | 522 | 576
(54) | 591
(15) | | | | | | |
| | | 4.8% | 346 | 376
(30) | | | | | | | |
| | | 4.6% | 333 | | | | | | | | |
Electorate: 13776 | Turnout: 7255 | Valid: 7170 |