| Distribution Riain's, Mahon's, Monaghan's, Swords's votes
|
| Distribution Stagg's 2853
|
| Murphy's surplus of 720
|
| Distribution Lawlor's 3920
|
| Distribution Martin's 6674
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | 1 | | | 19.3% | 9808 | 10180
(372) | 11008
(828) | | | |
2 | | | 17.1% | 8705 | 9192
(487) | 9508
(316) | 9623
(115) | 9732
(109) | 11079
(1347) |
3 | | | 10.7% | 5447 | 5522
(75) | 5910
(388) | 6006
(96) | 8521
(2515) | 10258
(1737) |
4 | | | 13.8% | 7029 | 7146
(117) | 7357
(211) | 7417
(60) | 7909
(492) | 9357
(1448) |
| | | 12.4% | 6336 | 6596
(260) | 6945
(349) | 7035
(90) | 7238
(203) | 7956
(718) |
| | | 10.0% | 5100 | 5473
(373) | 5901
(428) | 6211
(310) | 6674
(463) | |
| | | 7.1% | 3621 | 3693
(72) | 3871
(178) | 3920
(49) | | |
| | | 5.4% | 2751 | 2853
(102) | | | | |
| | | 1.9% | 967 | | | | | |
| | | 1.7% | 861 | | | | | |
| | | 0.4% | 197 | | | | | |
| | | 0.2% | 123 | | | | | |
Electorate: 81884 | Turnout: 51327 | Valid: 50945 | Spoilt: 382 |