| Taylor's surplus of 931
|
| Distribution Plummer's 90
|
| Distribution Crowe's 1050
|
| Distribution Leonard's 1084
|
| Distribution Delaney's 1641
|
| Distribution McMahon's 3337
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | 1 | | | 22.4% | 8734 | | | | | | |
2 | | | 18.4% | 7166 | 7539
(373) | 7568
(29) | 7908
(340) | | | |
6 | | | 18.8% | 7346 | 7424
(78) | 7427
(3) | 7556
(129) | 7584
(28) | 7861
(277) | |
4 | | | 11.1% | 4323 | 4449
(126) | 4460
(11) | 4496
(36) | 4738
(242) | 5214
(476) | 7565
(2351) |
| | | 14.7% | 5737 | 5917
(180) | 5921
(4) | 6037
(116) | 6054
(17) | 6224
(170) | 6598
(374) |
| | | 5.9% | 2297 | 2373
(76) | 2375
(2) | 2393
(18) | 3110
(717) | 3337
(227) | |
| | | 3.2% | 1259 | 1305
(46) | 1324
(19) | 1591
(267) | 1641
(50) | | |
| | | 2.7% | 1049 | 1071
(22) | 1072
(1) | 1084
(12) | | | |
| | | 2.6% | 1018 | 1042
(24) | 1050
(8) | | | | |
| | | 0.2% | 84 | 90
(6) | | | | | |
Electorate: 64995 | Turnout: 39526 | Valid: 39013 | Spoilt: 513 |