| Distribution Stephens's 249
|
| Distribution O'Byrne's 399
|
| Distribution Mangan's 525
|
| Distribution O'Donnell's 532
|
| Distribution Ball's 634
|
| Distribution Fitzpatrick's 693
|
| Distribution Duffy's 884
|
| Distribution Tóibín's 929
|
| Reilly's surplus of 269
|
| Deane's surplus of 10
|
| Distribution Drew's 1024
|
| Holloway's surplus of 93
|
| Distribution O'Neill's 1058
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | 1 | | | 11.6% | 1813 | 1830
(17) | 1882
(52) | 1968
(86) | | | | | | | | | | |
2 | | | 10.3% | 1610 | 1654
(44) | 1688
(34) | 1710
(22) | 1753
(43) | 1849
(96) | 1876
(27) | 1925
(49) | 2474
(549) | | | | | |
3 | | | 8.6% | 1352 | 1361
(9) | 1393
(32) | 1402
(9) | 1428
(26) | 1455
(27) | 1488
(33) | 1866
(378) | 1920
(54) | 1952
(32) | 1954
(2) | 2064
(110) | | |
4 | | | 7.6% | 1186 | 1196
(10) | 1278
(82) | 1320
(42) | 1352
(32) | 1379
(27) | 1421
(42) | 1580
(159) | 1623
(43) | 1662
(39) | 1664
(2) | 1783
(119) | 1846
(63) | 2218
(372) |
5 | | | 5.3% | 822 | 833
(11) | 858
(25) | 862
(4) | 885
(23) | 925
(40) | 957
(32) | 998
(41) | 1051
(53) | 1125
(74) | 1125
(0) | 1653
(528) | 1671
(18) | 1775
(104) |
6 | | | 7.8% | 1227 | 1249
(22) | 1257
(8) | 1359
(102) | 1388
(29) | 1428
(40) | 1543
(115) | 1562
(19) | 1590
(28) | 1611
(21) | 1611
(0) | 1629
(18) | 1630
(1) | 1711
(81) |
7 | | | 6.8% | 1059 | 1077
(18) | 1094
(17) | 1176
(82) | 1219
(43) | 1269
(50) | 1416
(147) | 1452
(36) | 1492
(40) | 1509
(17) | 1511
(2) | 1544
(33) | 1547
(3) | 1626
(79) |
| | | 4.7% | 737 | 743
(6) | 750
(7) | 785
(35) | 804
(19) | 838
(34) | 980
(142) | 1012
(32) | 1041
(29) | 1061
(20) | 1062
(1) | 1078
(16) | 1079
(1) | 1117
(38) |
| | | 4.9% | 773 | 779
(6) | 791
(12) | 798
(7) | 894
(96) | 909
(15) | 944
(35) | 982
(38) | 1002
(20) | 1024
(22) | 1025
(1) | 1051
(26) | 1058
(7) | |
| | | 4.7% | 739 | 741
(2) | 783
(42) | 810
(27) | 829
(19) | 887
(58) | 908
(21) | 947
(39) | 978
(31) | 1022
(44) | 1024
(2) | | | |
| | | 5.3% | 822 | 830
(8) | 842
(12) | 847
(5) | 867
(20) | 885
(18) | 903
(18) | 929
(26) | | | | | | |
| | | 5.0% | 785 | 794
(9) | 805
(11) | 807
(2) | 816
(9) | 877
(61) | 884
(7) | | | | | | | |
| | | 3.6% | 565 | 572
(7) | 585
(13) | 636
(51) | 673
(37) | 693
(20) | | | | | | | | |
| | | 3.2% | 503 | 547
(44) | 561
(14) | 565
(4) | 634
(69) | | | | | | | | | |
| | | 3.3% | 512 | 520
(8) | 527
(7) | 532
(5) | | | | | | | | | | |
| | | 3.3% | 509 | 514
(5) | 525
(11) | | | | | | | | | | | |
| | | 2.5% | 393 | 399
(6) | | | | | | | | | | | | |
| | | 1.6% | 249 | | | | | | | | | | | | | |
Electorate: 30270 | Turnout: 15882 | Valid: 15656 |