| Distribution McCafferty's 27
|
| Distribution McManus's 211
|
| Distribution Mulhern's 235
|
| Distribution McNulty's 379
|
| Distribution Kennedy's 412
|
| Distribution Naughton's 651
|
| Distribution McNulty's 845
|
| Kennedy's surplus of 189
|
| Distribution Boyle's 1178
|
| Conaghan's surplus of 92
|
| Distribution McMahon's 1211
|
| McEniff's surplus of 166
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | 1 | | | 12.5% | 1738 | 1742
(4) | 1755
(13) | 1790
(35) | 1838
(48) | 1886
(48) | 1940
(54) | 2174
(234) | | | | | |
2 | | | 11.4% | 1580 | 1581
(1) | 1597
(16) | 1648
(51) | 1652
(4) | 1801
(149) | 1920
(119) | 1943
(23) | 1948
(5) | 2117
(169) | | | |
3 | | | 11.8% | 1642 | 1643
(1) | 1671
(28) | 1686
(15) | 1739
(53) | 1748
(9) | 1890
(142) | 1896
(6) | 1897
(1) | 1906
(9) | 1913
(7) | 2244
(331) | |
4 | | | 7.8% | 1088 | 1088
(0) | 1101
(13) | 1112
(11) | 1122
(10) | 1162
(40) | 1194
(32) | 1219
(25) | 1242
(23) | 1355
(113) | 1366
(11) | 1827
(461) | 1888
(61) |
5 | | | 7.7% | 1062 | 1064
(2) | 1072
(8) | 1089
(17) | 1125
(36) | 1141
(16) | 1163
(22) | 1227
(64) | 1235
(8) | 1542
(307) | 1566
(24) | 1703
(137) | 1785
(82) |
6 | | | 8.8% | 1219 | 1221
(2) | 1237
(16) | 1259
(22) | 1272
(13) | 1320
(48) | 1370
(50) | 1441
(71) | 1475
(34) | 1671
(196) | 1706
(35) | 1744
(38) | 1752
(8) |
| | | 7.9% | 1096 | 1096
(0) | 1098
(2) | 1103
(5) | 1107
(4) | 1116
(9) | 1207
(91) | 1380
(173) | 1441
(61) | 1584
(143) | 1599
(15) | 1624
(25) | 1639
(15) |
| | | 7.0% | 970 | 973
(3) | 1026
(53) | 1036
(10) | 1159
(123) | 1166
(7) | 1195
(29) | 1202
(7) | 1206
(4) | 1211
(5) | 1211
(0) | | |
| | | 6.4% | 887 | 887
(0) | 888
(1) | 897
(9) | 897
(0) | 913
(16) | 931
(18) | 1125
(194) | 1178
(53) | | | | |
| | | 5.9% | 816 | 816
(0) | 822
(6) | 827
(5) | 828
(1) | 839
(11) | 845
(6) | | | | | | |
| | | 4.3% | 590 | 591
(1) | 604
(13) | 621
(17) | 628
(7) | 651
(23) | | | | | | | |
| | | 2.7% | 376 | 376
(0) | 381
(5) | 407
(26) | 412
(5) | | | | | | | | |
| | | 2.6% | 356 | 364
(8) | 376
(12) | 379
(3) | | | | | | | | | |
| | | 1.6% | 225 | 225
(0) | 235
(10) | | | | | | | | | | |
| | | 1.5% | 209 | 211
(2) | | | | | | | | | | | |
| | | 0.2% | 27 | | | | | | | | | | | | |
Electorate: 22050 | Turnout: 14014 | Valid: 13881 | Spoilt: 132 |