Election | Party | Share | 1st Pref | Quotas | Elected |
2002 general election - Dublin West | 8.0% | 2404 | 0.32 | ||
2004 European Election - Dublin | 14.3% | 60395 | 0.72 | ||
2007 general election - Dublin Central | 9.2% | 3182 | 0.46 | ||
2009 European Election - Dublin | 11.8% | 47928 | 0.47 | ||
2011 general election - Dublin Central | 13.1% | 4526 | 0.65 | ||
2016 general election - Dublin Central | 24.4% | 5770 | 0.97 | ||
2020 General Election - Dublin Central | 35.7% | 11223 | 1.78 | ||
2024 General Election - Dublin Central | Candidate for forthcoming election |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com