Kevin Murphy
Green Party
Election | Party | Share | 1st Pref | Quotas | Elected |
1991 Local Election - Bandon | 12.0% | 2301 | 0.96 | ||
1999 Local Election - Bandon | 20.9% | 2271 | 0.83 | ||
2004 Local Election - Bandon | 20.4% | 2761 | 0.82 | ||
2009 Local Election - Bandon | 23.6% | 3106 | 0.95 | ||
2011 general election - Cork South–West | 14.0% | 6386 | 0.56 | ||
2014 Local Election - Bandon-Kinsale | 10.5% | 1670 | 0.73 | ||
2016 general election - Kerry | 0.6% | 464 | 0.04 | ||
2019 Local Election - Bandon–Kinsale | 11.9% | 1769 | 0.84 | ||
2024 Local Election (not complete) - Cavan–Belturbet | 1.0% | 104 | 0.07 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com