General Elections
Election | First Pref Share | Seats | Votes | Candidates | Constituencies Contested |
2024 General Election | 3.0% | 1 | 66305 | 43 | 43/43 |
2020 General Election | 7.1% | 12 | 155695 | 39 | 39/39 |
2016 general election | 2.7% | 2 | 57997 | 40 | 40/40 |
2011 general election | 1.9% | 0 | 41039 | 43 | 43/43 |
2007 general election | 4.7% | 6 | 96936 | 44 | 43/43 |
2002 general election | 3.9% | 6 | 71470 | 31 | 31/42 |
1997 general election | 2.8% | 2 | 49323 | 26 | 26/41 |
1992 general election | 1.4% | 1 | 24113 | 19 | 18/41 |
1989 general election | 1.5% | 1 | 24824 | 11 | 11/41 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com