Results matching the name 'Phil Hogan'
Election | Party | Share | 1st Pref | Quotas | Elected |
1985 Local Election - Tullaroan | 30.3% | 1377 | 1.51 | ||
1987 general election - Carlow–Kilkenny | 9.4% | 5376 | 0.56 | ||
1989 general election - Carlow–Kilkenny | 11.8% | 6431 | 0.71 | ||
1991 Local Election - Tullaroan | 20.6% | 1073 | 1.03 | ||
1992 general election - Carlow–Kilkenny | 11.8% | 6573 | 0.71 | ||
1997 general election - Carlow–Kilkenny | 17.1% | 9642 | 1.02 | ||
1999 Local Election - Kilkenny | 12.1% | 1043 | 0.96 | ||
2002 general election - Carlow–Kilkenny | 12.9% | 7841 | 0.64 | ||
2007 general election - Carlow–Kilkenny | 12.7% | 8589 | 0.76 | ||
2011 general election - Carlow–Kilkenny | 14.3% | 10525 | 0.86 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com