1937 Draft Constitution: Yes 56.5% No 43.5%
Plebiscite on the Draft Constitution 1937
Constituency | Yes | No | Turnout | Spoilt | ||
---|---|---|---|---|---|---|
National Result | 56.5% (685,105) | 43.5% (526,945) | 75.8% (1,346,207) | 10.0% (134,157) | ||
57.9% (15,648) | 42.1% (11,367) | 77.9% (29,849) | 9.5% (2,834) | |||
56.5% (18,745) | 43.5% (14,407) | 75.8% (36,793) | 9.9% (3,641) | |||
51.3% (17,412) | 48.7% (16,508) | 80.5% (37,824) | 10.3% (3,904) | |||
64.0% (29,279) | 36.0% (16,454) | 79.5% (49,731) | 8.0% (3,998) | |||
57.4% (20,765) | 42.6% (15,392) | 73.3% (38,850) | 6.9% (2,693) | |||
51.6% (17,458) | 48.4% (16,350) | 82.3% (39,372) | 14.1% (5,564) | |||
51.9% (13,764) | 48.1% (12,733) | 76.9% (32,061) | 17.4% (5,564) | |||
44.5% (19,741) | 55.5% (24,668) | 80.4% (53,866) | 17.6% (9,457) | |||
58.9% (18,680) | 41.1% (13,041) | 75.4% (36,908) | 14.1% (5,187) | |||
56.1% (14,160) | 43.9% (11,086) | 71.7% (27,639) | 8.7% (2,393) | |||
48.3% (26,901) | 51.7% (28,840) | 70.5% (58,855) | 5.3% (3,114) | |||
53.1% (18,651) | 46.9% (16,496) | 72.7% (36,579) | 3.9% (1,432) | |||
57.6% (26,095) | 42.4% (19,210) | 68.9% (47,638) | 4.9% (2,333) | |||
60.3% (32,669) | 39.7% (21,504) | 69.6% (57,560) | 5.9% (3,387) | |||
41.0% (14,810) | 59.0% (21,336) | 71.6% (37,690) | 4.1% (1,544) | |||
67.9% (21,273) | 32.1% (10,049) | 70.0% (34,642) | 9.6% (3,320) | |||
74.1% (17,836) | 25.9% (6,234) | 61.1% (26,141) | 7.9% (2,071) | |||
66.2% (21,292) | 33.8% (10,857) | 73.1% (35,533) | 9.5% (3,384) | |||
58.8% (13,658) | 41.2% (9,573) | 74.4% (26,325) | 11.8% (3,094) | |||
55.2% (16,926) | 44.8% (13,746) | 82.1% (33,589) | 8.7% (2,917) | |||
59.2% (25,654) | 40.8% (17,717) | 79.3% (48,344) | 10.3% (4,973) | |||
59.9% (12,583) | 40.1% (8,429) | 75.8% (27,551) | 23.7% (6,539) | |||
61.6% (35,187) | 38.4% (21,954) | 81.2% (66,078) | 13.5% (8,937) | |||
58.3% (16,326) | 41.7% (11,688) | 78.6% (30,311) | 7.6% (2,297) | |||
65.8% (15,900) | 34.2% (8,247) | 67.9% (25,934) | 6.9% (1,787) | |||
58.6% (22,225) | 41.4% (15,734) | 70.3% (42,205) | 10.1% (4,246) | |||
59.6% (27,586) | 40.4% (18,704) | 79.6% (49,094) | 5.7% (2,804) | |||
57.2% (16,189) | 42.8% (12,107) | 86.4% (31,511) | 10.2% (3,215) | |||
54.5% (15,481) | 45.5% (12,910) | 76.4% (32,170) | 11.7% (3,779) | |||
47.5% (10,780) | 52.5% (11,916) | 78.0% (28,475) | 20.3% (5,779) | |||
55.4% (34,776) | 44.6% (28,041) | 81.8% (67,656) | 7.2% (4,839) | |||
57.2% (22,118) | 42.8% (16,578) | 79.8% (41,192) | 6.1% (2,496) | |||
53.1% (23,129) | 46.9% (20,391) | 78.7% (48,366) | 10.0% (4,846) | |||
47.4% (11,408) | 52.6% (12,678) | 78.3% (29,875) | 19.4% (5,789) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com