Labour Party Candidates for 1982 (Nov) general election
| Candidate | Constituency | Elected | |
| Michael Meaney | Carlow–Kilkenny | ||
| Séamus Pattison | Carlow–Kilkenny | ||
| Agnes McCarthy | Clare | ||
| Tomás Ó Conaill | Cork East | ||
| Toddy O'Sullivan | Cork North–Central | ||
| Martin McCarthy | Cork North–West | ||
| Eileen Desmond | Cork South–Central | ||
| Anne Wilkinson | Donegal North–East | ||
| Jimmy Somers | Dublin Central | ||
| Bernard Malone | Dublin North | ||
| Sean Ryan | Dublin North | ||
| Flor O'Mahony | Dublin North–Central | ||
| Sean Kenny | Dublin North–East | ||
| Vincent Manning | Dublin North–East | ||
| Brendan Halligan | Dublin North–West | ||
| Frank Buckley | Dublin South | ||
| Eithne Fitzgerald | Dublin South | ||
| Frank Cluskey | Dublin South–Central | ||
| Ruairi Quinn | Dublin South–East | ||
| Mervyn Taylor | Dublin South–West | ||
![]() | Michael Brennan | Dublin West | |
| Barry Desmond | Dún Laoghaire | ||
| Kevin Dwyer | Galway East | ||
![]() | Michael D. Higgins | Galway West | |
| Dick Spring | Kerry North | ||
| Michael Moynihan | Kerry South | ||
| Joseph Bermingham | Kildare | ||
| Seán Sheehan | Laois–Offaly | ||
| Frank Prendergast | Limerick East | ||
| Robert Brady | Longford–Westmeath | ||
| Michael Bell | Louth | ||
| Johnny Mee | Mayo West | ||
| Brian Fitzgerald | Meath | ||
| Frank McLoughlin | Meath | ||
| James Finan | Sligo–Leitrim | ||
| John Ryan | Tipperary North | ||
| Seán Treacy | Tipperary South | ||
| Brian O'Shea | Waterford | ||
![]() | Brendan Howlin | Wexford | |
| Liam Kavanagh | Wicklow |


