Labour Party Candidates for 1989 general election
| Candidate | Constituency | Elected | |
| Séamus Pattison | Carlow–Kilkenny | ||
| Anthony Hobbs | Cork East | ||
| Gerry O'Sullivan | Cork North–Central | ||
| Toddy O'Sullivan | Cork South–Central | ||
![]() | Joan Burton | Dublin Central | |
![]() | Joe Costello | Dublin Central | |
| Sean Ryan | Dublin North | ||
| Derek McDowell | Dublin North–Central | ||
| Michael O'Halloran | Dublin North–Central | ||
![]() | Tommy Broughan | Dublin North–East | |
| Sean Kenny | Dublin North–East | ||
| Bill Tormey | Dublin North–West | ||
| Eithne Fitzgerald | Dublin South | ||
| Patrick Murray | Dublin South–Central | ||
| Pat Upton | Dublin South–Central | ||
| Ruairi Quinn | Dublin South–East | ||
| Mervyn Taylor | Dublin South–West | ||
| Eamon Tuffy | Dublin West | ||
| Jane Dillon Byrne | Dún Laoghaire | ||
| Flor O'Mahony | Dún Laoghaire | ||
![]() | Michael D. Higgins | Galway West | |
| Dick Spring | Kerry North | ||
| Michael Moynihan | Kerry South | ||
![]() | Emmet Stagg | Kildare | |
| Pat Gallagher | Laois–Offaly | ||
| Declan Leddin | Limerick East | ||
| Michael Bell | Louth | ||
| Brian Fitzgerald | Meath | ||
| John Ryan | Tipperary North | ||
| Michael Ferris | Tipperary South | ||
| Brian O'Shea | Waterford | ||
![]() | Brendan Howlin | Wexford | |
| Liam Kavanagh | Wicklow |





