Labour Party Candidates for 2002 general election
| Candidate | Constituency | Elected | |
| Michael O'Brien | Carlow–Kilkenny | ||
| Jim Townsend | Carlow–Kilkenny | ||
| Francie Fitzsimons | Cavan–Monaghan | ||
| Michael Corley | Clare | ||
| John Mulvihill | Cork East | ||
| Joe Sherlock | Cork East | ||
![]() | Kathleen Lynch | Cork North–Central | |
| Martin Coughlan | Cork North–West | ||
| Brendan Ryan | Cork South–Central | ||
![]() | Michael McCarthy | Cork South–West | |
| Jackie McNair | Donegal North–East | ||
| Séamus Rodgers | Donegal South–West | ||
![]() | Joe Costello | Dublin Central | |
![]() | Joanna Tuffy | Dublin Mid–West | |
| Sean Ryan | Dublin North | ||
| Derek McDowell | Dublin North–Central | ||
![]() | Tommy Broughan | Dublin North–East | |
![]() | Róisín Shortall | Dublin North–West | |
| Eithne Fitzgerald | Dublin South | ||
![]() | Eric Byrne | Dublin South–Central | |
| Mary Upton | Dublin South–Central | ||
| Ruairi Quinn | Dublin South–East | ||
| Pat Rabbitte | Dublin South–West | ||
| Eamonn Walsh | Dublin South–West | ||
![]() | Joan Burton | Dublin West | |
| Niamh Bhreathnach | Dún Laoghaire | ||
| Eamon Gilmore | Dún Laoghaire | ||
![]() | Michael D. Higgins | Galway West | |
| Dick Spring | Kerry North | ||
| Breeda Moynihan-Cronin | Kerry South | ||
![]() | Emmet Stagg | Kildare North | |
| Jack Wall | Kildare South | ||
![]() | John Dwyer | Laois–Offaly | |
![]() | Jan O'Sullivan | Limerick East | |
| Hughie Baxter | Longford–Roscommon | ||
| Michael Bell | Louth | ||
| Peter Ward | Meath | ||
![]() | Declan Bree | Sligo–Leitrim | |
| Kathleen O'Meara | Tipperary North | ||
| Denis Landy | Tipperary South | ||
| Brian O'Shea | Waterford | ||
![]() | Willie Penrose | Westmeath | |
![]() | Brendan Howlin | Wexford | |
| Nicky Kelly | Wicklow | ||
| Liz McManus | Wicklow | ||
| Jimmy O'Shaughnessy | Wicklow |














