Independent
Independent Candidates for 1932 general election
| Candidate | Constituency | Elected | |
| Thomas Bolger | Carlow–Kilkenny | ||
| Edward Doyle | Carlow–Kilkenny | ||
| Richard Holohan | Carlow–Kilkenny | ||
| John James Cole | Cavan | ||
| John O'Hanlon | Cavan | ||
| Richard Anthony | Cork Borough | ||
| Brook Brasier | Cork East | ||
| Jasper Wolfe | Cork West | ||
| James Dillon | Donegal | ||
| James Myles | Donegal | ||
| William Crawford | Dublin County | ||
| John P. Cuffe | Dublin County | ||
| John Good | Dublin County | ||
| Joseph Murphy | Dublin County | ||
| Patrick Belton | Dublin North | ||
| Alfred Byrne | Dublin North | ||
| James Larkin | Dublin North | ||
| Joseph Troy | Dublin North | ||
| James Larkin | Dublin South | ||
| Patrick Medlar | Dublin South | ||
| Martin Cooke | Galway | ||
| Michael Carter | Leitrim–Sligo | ||
| Andrew Mooney | Leitrim–Sligo | ||
| Patrick Clancy | Limerick | ||
| Gilbert Hewson | Limerick | ||
| James Coburn | Louth | ||
| Thomas Moclair | Mayo South | ||
| Alexander Haslett | Monaghan | ||
| Frank MacDermot | Roscommon | ||
| Daniel Morrissey | Tipperary | ||
![]() | Michael Doyle | Wexford | |
| Christopher Byrne | Wicklow |
