Workers' Party Candidates for 1999 Local Election
| Candidate | Council | Constituency | Elected | |
![]() | Ted Tynan | Cork City Council | North-East | |
| Jimmy Homan | Cork City Council | North-West | ||
| Sean MacCarthy | Cork City Council | South-Central | ||
| Linda Kavanagh | Dublin City Council | Ballyfermot | ||
| Seán Ó Cionnaith | Dublin City Council | Ballymun-Whitehall | ||
| Shay Kelly | Dublin City Council | Crumlin-Kimmage | ||
| John Dunne | Dublin City Council | Finglas | ||
| Paul Hansard | Dublin City Council | North Inner City | ||
| Tom Crilly | Dublin City Council | South-East Inner City | ||
| Davy Walsh | Kilkenny County Council | Piltown | ||
| Peter Short | Louth County Council | Dundalk South | ||
| Michael Finnegan | South Dublin County Council | Clondalkin | ||
| Anne Finnegan | South Dublin County Council | Lucan | ||
| Jimmy Houlihan | Waterford City Council | Waterford No. 1 | ||
| Davy Walsh | Waterford City Council | Waterford No. 1 | ||
| Olga Redmond-Stokes | Waterford City Council | Waterford No. 2 | ||
![]() | John Halligan | Waterford City Council | Waterford No. 3 | |
| Billy McCarthy | Waterford City Council | Waterford No. 3 | ||
| Martin O'Regan | Waterford City Council | Waterford No. 3 | ||
| Eddie Walsh | Waterford County Council | Tramore |

