Labour Party Candidates for 1965 general election
| Candidate | Constituency | Elected | |
| John Moriarty | Carlow–Kilkenny | ||
| Séamus Pattison | Carlow–Kilkenny | ||
| John O'Rourke | Cavan | ||
| P. A. Ó Síocháin | Clare | ||
| Seán Casey | Cork Borough | ||
| Eileen Desmond | Cork Mid | ||
| Patrick McAuliffe | Cork North–East | ||
![]() | Michael Murphy | Cork South–West | |
| Dominick McCauley | Donegal North–East | ||
| Seán Dunne | Dublin County | ||
| Michael Gannon | Dublin County | ||
| Susan Geraghty Bowler | Dublin North–Central | ||
| Thomas Herlihy | Dublin North–Central | ||
| Michael O'Leary | Dublin North–Central | ||
| Rory Cowan | Dublin North–East | ||
| Paddy Dunne | Dublin North–East | ||
| Denis Larkin | Dublin North–East | ||
| Michael Mullen | Dublin North–West | ||
| Frank Cluskey | Dublin South–Central | ||
| Noël Browne | Dublin South–East | ||
| Patrick Coghlan | Dublin South–West | ||
| John O'Connell | Dublin South–West | ||
| John O'Donovan | Dublin South–West | ||
| John Fitzgerald | Dún Laoghaire and Rathdown | ||
| Michael Smyth | Galway West | ||
| Dan Spring | Kerry North | ||
| Michael Moynihan | Kerry South | ||
| Patrick Norton | Kildare | ||
| Henry Byrne | Laois–Offaly | ||
| Stephen Coughlan | Limerick East | ||
| Edward Dwyer | Limerick West | ||
| Timothy McAuliffe | Longford–Westmeath | ||
| Proinsias Mac Aonghusa | Louth | ||
| Seán Davis | Mayo North | ||
| James Tully | Meath | ||
| Jack McQuillan | Roscommon | ||
| Daniel Shaw | Sligo–Leitrim | ||
| Patrick Tierney | Tipperary North | ||
| Seán Treacy | Tipperary South | ||
| Thomas Kyne | Waterford | ||
| Brendan Corish | Wexford | ||
| Martin Dunbar | Wexford | ||
| James Everett | Wicklow |
