General Elections
Election | First Pref Share | Seats | Votes | Candidates | Constituencies Contested |
2024 European Election | 8.6% | 0 | 32204 | 3 | 3/3 |
2019 European Election | 11.4% | 2 | 190755 | 3 | 3/3 |
2014 European Election | 4.9% | 0 | 81458 | 3 | 3/3 |
2009 European Election | 1.9% | 0 | 34585 | 2 | 2/4 |
2004 European Election | 4.3% | 0 | 76917 | 3 | 3/4 |
1999 European Election | 6.7% | 2 | 93100 | 3 | 3/4 |
1994 European Election | 7.9% | 2 | 90046 | 4 | 4/4 |
1989 European Election | 3.7% | 0 | 61041 | 2 | 2/4 |
1984 European Election | 0.5% | 0 | 5242 | 1 | 1/4 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com