General Elections
Election | First Pref Share | Seats | Votes | Candidates | Constituencies Contested |
2024 European Election | 12.3% | 1 | 46197 | 6 | 3/3 |
2019 European Election | 11.7% | 1 | 196001 | 3 | 3/3 |
2014 European Election | 19.5% | 3 | 323300 | 3 | 3/3 |
2009 European Election | 11.2% | 0 | 205613 | 5 | 4/4 |
2004 European Election | 11.1% | 1 | 197715 | 4 | 4/4 |
1999 European Election | 6.3% | 0 | 88165 | 4 | 4/4 |
1994 European Election | 3.0% | 0 | 33823 | 4 | 4/4 |
1989 European Election | 2.3% | 0 | 37127 | 7 | 3/4 |
1984 European Election | 4.9% | 0 | 54672 | 8 | 4/4 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com