General Elections
Election | First Pref Share | Seats | Votes | Candidates | Constituencies Contested |
2020 General Election | 22.2% | 38 | 484315 | 85 | 39/39 |
2016 general election | 24.4% | 44 | 519353 | 71 | 40/40 |
2011 general election | 17.5% | 20 | 387358 | 76 | 43/43 |
2007 general election | 41.6% | 78 | 858565 | 107 | 43/43 |
2002 general election | 41.5% | 81 | 770748 | 106 | 42/42 |
1997 general election | 39.2% | 77 | 701018 | 111 | 41/41 |
1992 general election | 39.1% | 68 | 674676 | 122 | 41/41 |
1989 general election | 44.2% | 77 | 734350 | 115 | 41/41 |
1987 general election | 44.2% | 81 | 784568 | 122 | 41/41 |
1982 (Nov) general election | 45.2% | 75 | 763312 | 132 | 41/41 |
1982 (Feb) general election | 47.3% | 81 | 786951 | 131 | 41/41 |
1981 general election | 45.3% | 78 | 777583 | 138 | 41/41 |
1977 general election | 50.6% | 84 | 811568 | 132 | 42/42 |
1973 general election | 46.3% | 69 | 624528 | 118 | 42/42 |
1969 general election | 45.7% | 75 | 602234 | 121 | 42/42 |
1965 general election | 47.7% | 72 | 597414 | 111 | 38/38 |
1961 general election | 43.9% | 70 | 514240 | 107 | 38/38 |
1957 general election | 48.3% | 78 | 592994 | 112 | 40/40 |
1954 general election | 43.5% | 65 | 578960 | 112 | 40/40 |
1951 general election | 46.3% | 68 | 616212 | 118 | 40/40 |
1948 general election | 42.2% | 69 | 573484 | 119 | 40/40 |
1944 general election | 49.0% | 76 | 597739 | 100 | 34/34 |
1943 general election | 42.1% | 67 | 560470 | 106 | 34/34 |
1938 general election | 51.9% | 77 | 667996 | 96 | 34/34 |
1937 general election | 45.2% | 69 | 599040 | 100 | 34/34 |
1933 general election | 49.7% | 75 | 686975 | 100 | 28/28 |
1932 general election | 44.5% | 71 | 565102 | 103 | 28/28 |
1927 (Sep) general election | 35.2% | 57 | 411081 | 87 | 28/28 |
1927 (Jun) general election | 26.1% | 44 | 297745 | 86 | 27/28 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com