| Distribution O'Dowd's, Campbell's votes
  |
| Distribution Duffy's 229
 |
| Distribution O'Connor's 235
 |
| McCormack's surplus of 219
 |
| Distribution McNelis's 313
 |
| Leahy's surplus of 45
 |
| Distribution Rowland's 370
 |
| Distribution Carrick's 418
 |
| Distribution Cahill's 526
 |
| Costello's surplus of 49
 |
| McDonnell's surplus of 27
 |
| Distribution Creavan's 603
 |
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | 1 |  | | 12.3% | 934 | 944
(10) | 960
(16) | | | | | | | | | | |
2 |  | | 11.6% | 884 | 901
(17) | 907
(6) | 909
(2) | 994
(85) | | | | | | | | |
3 |  | | 8.4% | 638 | 655
(17) | 773
(118) | 775
(2) | 788
(13) | 818
(30) | 819
(1) | 872
(53) | 935
(63) | 1029
(94) | | | |
4 |  | | 11.0% | 835 | 843
(8) | 849
(6) | 850
(1) | 860
(10) | 882
(22) | 884
(2) | 898
(14) | 933
(35) | 979
(46) | | | |
5 |  | | 7.2% | 545 | 560
(15) | 570
(10) | 571
(1) | 593
(22) | 632
(39) | 636
(4) | 657
(21) | 711
(54) | 757
(46) | 771
(14) | 782
(11) | 968
(186) |
6 |  | | 6.8% | 518 | 527
(9) | 528
(1) | 528
(0) | 555
(27) | 574
(19) | 594
(20) | 610
(16) | 637
(27) | 716
(79) | 726
(10) | 733
(7) | 805
(72) |
7 |  | | 4.6% | 346 | 358
(12) | 364
(6) | 365
(1) | 384
(19) | 458
(74) | 459
(1) | 498
(39) | 546
(48) | 596
(50) | 604
(8) | 605
(1) | 751
(146) |
|  | | 5.6% | 426 | 429
(3) | 437
(8) | 438
(1) | 456
(18) | 469
(13) | 483
(14) | 565
(82) | 592
(27) | 614
(22) | 625
(11) | 627
(2) | 677
(50) |
|  | | 6.2% | 474 | 480
(6) | 488
(8) | 488
(0) | 496
(8) | 511
(15) | 513
(2) | 547
(34) | 562
(15) | 591
(29) | 597
(6) | 603
(6) | |
|  | | 5.2% | 391 | 414
(23) | 423
(9) | 424
(1) | 428
(4) | 440
(12) | 440
(0) | 463
(23) | 526
(63) | | | | |
|  | | 4.4% | 336 | 352
(16) | 361
(9) | 362
(1) | 365
(3) | 385
(20) | 386
(1) | 418
(32) | | | | | |
|  | | 4.5% | 342 | 354
(12) | 361
(7) | 361
(0) | 362
(1) | 370
(8) | 370
(0) | | | | | | |
|  | | 3.7% | 284 | 295
(11) | 303
(8) | 304
(1) | 313
(9) | | | | | | | | |
|  | | 3.0% | 228 | 232
(4) | 235
(3) | | | | | | | | | | |
|  | | 2.9% | 221 | 229
(8) | | | | | | | | | | | |
|  | | 1.8% | 140 | | | | | | | | | | | | |
|  | | 0.6% | 49 | | | | | | | | | | | | |
Electorate: 17822 | Turnout: 7707 | Valid: 7591 |