| Distribution Byrne's 897
|
| Distribution Boland's 1535
|
| Distribution Garvey's 2289
|
| Distribution Laing's 3002
|
| | Distribution Conroy's 3304
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | 1 | | | 20.2% | 7311 | | | | | | |
2 | | | 17.3% | 6266 | 6302
(36) | 6421
(119) | 7121
(700) | 8751
(1630) | | |
3 | | | 15.3% | 5522 | 6197
(675) | 6517
(320) | 6737
(220) | 7188
(451) | 7514
(326) | |
4 | | | 11.6% | 4192 | 4222
(30) | 4626
(404) | 4783
(157) | 4861
(78) | 4879
(18) | 7822
(2943) |
| | | 8.1% | 2946 | 2990
(44) | 3107
(117) | 3813
(706) | 4567
(754) | 5712
(1145) | 5863
(151) |
| | | 8.1% | 2916 | 2931
(15) | 3171
(240) | 3224
(53) | 3276
(52) | 3304
(28) | |
| | | 6.8% | 2444 | 2470
(26) | 2522
(52) | 3002
(480) | | | |
| | | 6.0% | 2154 | 2207
(53) | 2289
(82) | | | | |
| | | 4.2% | 1519 | 1535
(16) | | | | | |
| | | 2.5% | 897 | | | | | | |
Electorate: 51182 | Turnout: 36556 | Valid: 36167 | Spoilt: 389 |