Election | Party | Share | 1st Pref | Quotas | Elected |
2004 Local Election - Cabra–Glasnevin | ![]() | 10.2% | 1848 | 0.61 | ![]() |
2007 general election - Dublin Central | ![]() | 5.0% | 1725 | 0.25 | |
2009 Local Election - Cabra–Glasnevin | ![]() | 18.1% | 3088 | 1.09 | ![]() |
2011 general election - Dublin Central | ![]() | 10.1% | 3504 | 0.51 | |
2014 European Election - Dublin | ![]() | 12.6% | 44283 | 0.50 | |
2016 general election - Dublin Central | ![]() | 10.6% | 2508 | 0.42 | |
2019 Local Election - Cabra–Glasnevin | ![]() | 19.9% | 3218 | 1.59 | ![]() |
2020 General Election - Dublin Central | ![]() | 10.3% | 3228 | 0.51 | |
2024 General Election - Dublin Central | ![]() | 7.2% | 2344 | 0.36 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com