Election | Party | Share | 1st Pref | Quotas | Elected |
1991 Local Election - Galway | ![]() | 5.3% | 571 | 0.37 | |
1999 Local Election - Oranmore | ![]() | 15.8% | 1314 | 0.79 | ![]() |
2004 Local Election - Oranmore | ![]() | 21.7% | 2567 | 1.09 | ![]() |
2009 Local Election - Tuam | ![]() | 9.9% | 1864 | 0.79 | ![]() |
2014 Local Election - Tuam | ![]() | 10.1% | 1886 | 1.01 | ![]() |
2016 general election - Galway West | ![]() | 3.4% | 2205 | 0.21 | |
2019 Local Election - Tuam | ![]() | 9.8% | 1455 | 0.78 | ![]() |
2024 Local Election - Tuam | ![]() | 8.6% | 1326 | 0.69 | ![]() |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com