Election | Party | Share | 1st Pref | Quotas | Elected |
2009 Local Election - Ennis East | 16.8% | 1335 | 1.01 | ||
2014 by-election - Dublin South–West | 27.2% | 6540 | 0.54 | ||
2014 Local Election - Ennis | 6.2% | 804 | 0.56 | ||
2014 European Election - Dublin | 8.5% | 29953 | 0.34 | ||
2016 general election - Dublin South–West | 13.4% | 9005 | 0.80 | ||
2020 General Election - Dublin South–West | 6.6% | 4477 | 0.40 | ||
2024 Local Election - Ennis | 11.3% | 1332 | 0.90 | ||
2024 General Election - Dublin South–West | 7.6% | 5081 | 0.46 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com