
Norma Foley
Fianna Fáil
| Election | Party | Share | 1st Pref | Quotas | Elected |
| 2004 Local Election - Tralee | 7.6% | 1471 | 0.61 | | |
| 2007 general election - Kerry North | 12.6% | 4937 | 0.50 | ||
| 2009 Local Election - Tralee | 6.1% | 1055 | 0.48 | | |
| 2014 Local Election - Tralee | 9.6% | 1541 | 0.96 | | |
| 2019 Local Election - Tralee | 16.2% | 2106 | 1.30 | | |
| 2020 General Election - Kerry | 8.8% | 6856 | 0.53 | | |
| 2024 General Election - Kerry | 13.1% | 10302 | 0.79 | |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com