Election | Party | Share | 1st Pref | Quotas | Elected |
2007 general election - Mayo | ![]() | 10.1% | 7225 | 0.61 | ![]() |
2011 general election - Mayo | ![]() | 11.6% | 8577 | 0.69 | ![]() |
2016 general election - Mayo | ![]() | 14.8% | 9402 | 0.74 | ![]() |
2020 General Election - Mayo | ![]() | 14.2% | 9163 | 0.71 | ![]() |
2024 General Election - Mayo | ![]() | 12.2% | 8620 | 0.73 | ![]() |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com