Election | Party | Share | 1st Pref | Quotas | Elected |
2016 general election - Dublin Central | ![]() | 9.7% | 2307 | 0.39 | |
2019 Local Election - Cabra–Glasnevin | ![]() | 10.3% | 1662 | 0.82 | ![]() |
2019 European Election - Dublin | ![]() | 5.6% | 20331 | 0.28 | |
2020 General Election - Dublin Central | ![]() | 9.3% | 2912 | 0.46 | ![]() |
2024 General Election - Dublin Central | ![]() | 13.3% | 4353 | 0.66 | ![]() |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com