1997 general election
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Fianna Fáil | 77 | (+9) | 701018 | 39.2% | (+0.1%) | 111 | (-11) | 41 | ||
Fine Gael | 54 | (+9) | 502610 | 28.1% | (+3.6%) | 91 | 41 | |||
Labour Party | 17 | (-16) | 186045 | 10.4% | (-8.9%) | 44 | (+2) | 40 | (+2) | |
Independent | 5 | (+1) | 112884 | 6.3% | (+0.8%) | 102 | (-1) | 38 | (-1) | |
Progressive Democrats | 4 | (-6) | 83765 | 4.7% | 30 | (+10) | 28 | (+9) | ||
Democratic Left | 4 | 44901 | 2.5% | (-0.3%) | 13 | (-7) | 13 | (-7) | ||
Green Party | 2 | (+1) | 49323 | 2.8% | (+1.4%) | 26 | (+7) | 26 | (+8) | |
Sinn Féin | 1 | (+1) | 45614 | 2.5% | (+0.9%) | 15 | (-26) | 14 | (-23) | |
Socialist Party | 1 | (+1) | 12445 | 0.7% | (+0.7%) | 5 | (+5) | 5 | (+5) | |
Independent Fianna Fáil | 1 | 11607 | 0.6% | (+0.3%) | 2 | (+1) | 2 | (+1) | ||
National Party | 0 | 19077 | 1.1% | (+1.1%) | 16 | (+16) | 16 | (+16) | ||
Christian Solidarity | 0 | 8357 | 0.5% | (+0.5%) | 8 | (+8) | 7 | (+7) | ||
Workers' Party | 0 | 7808 | 0.4% | (-0.2%) | 7 | (-11) | 7 | (-8) | ||
Socialist Workers | 0 | 2028 | 0.1% | (+0.1%) | 4 | (+4) | 4 | (+4) | ||
Natural Law | 0 | 1515 | 0.1% | (+0.1%) | 10 | (+10) | 10 | (+10) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com