General Elections
Election | First Pref Share | Seats | Votes | Candidates | Constituencies Contested |
2024 General Election | 4.6% | 11 | 102457 | 32 | 31/43 |
2020 General Election | 4.4% | 6 | 95582 | 31 | 31/39 |
2016 general election | 6.6% | 7 | 140893 | 36 | 34/40 |
2011 general election | 19.5% | 37 | 431796 | 68 | 43/43 |
2007 general election | 10.1% | 20 | 209175 | 50 | 43/43 |
2002 general election | 10.8% | 21 | 200130 | 46 | 39/42 |
1997 general election | 10.4% | 17 | 186045 | 44 | 40/41 |
1992 general election | 19.3% | 33 | 333063 | 42 | 38/41 |
1989 general election | 9.4% | 15 | 156990 | 33 | 28/41 |
1987 general election | 6.5% | 12 | 114553 | 37 | 32/41 |
1982 (Nov) general election | 9.4% | 16 | 158115 | 40 | 35/41 |
1982 (Feb) general election | 9.1% | 15 | 151875 | 41 | 36/41 |
1981 general election | 9.9% | 15 | 169994 | 60 | 34/41 |
1977 general election | 11.6% | 17 | 186410 | 56 | 38/42 |
1973 general election | 13.7% | 19 | 184656 | 55 | 34/42 |
1969 general election | 17.0% | 18 | 224498 | 99 | 42/42 |
1965 general election | 15.4% | 22 | 192740 | 43 | 34/38 |
1961 general election | 11.6% | 16 | 136111 | 34 | 27/38 |
1957 general election | 9.1% | 12 | 111747 | 30 | 26/40 |
1954 general election | 12.1% | 19 | 161034 | 40 | 31/40 |
1951 general election | 11.4% | 17 | 151828 | 37 | 29/40 |
1948 general election | 8.5% | 14 | 115073 | 43 | 30/40 |
1944 general election | 8.7% | 8 | 105433 | 30 | 20/34 |
1943 general election | 15.4% | 17 | 205469 | 68 | 33/34 |
1938 general election | 10.0% | 9 | 128945 | 30 | 25/34 |
1937 general election | 10.3% | 13 | 135758 | 23 | 20/34 |
1933 general election | 5.7% | 8 | 79221 | 19 | 17/28 |
1932 general election | 7.7% | 7 | 98286 | 33 | 22/28 |
1927 (Sep) general election | 9.1% | 13 | 106178 | 28 | 21/28 |
1927 (Jun) general election | 12.6% | 22 | 143859 | 44 | 26/28 |
1923 general election | 10.6% | 14 | 111933 | 44 | 26/28 |
1922 general election | 17.2% | 7 | 58894 | 8 | 7/13 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com