2020 General Election
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Fianna Fáil | 38 | (-6) | 484315 | 22.2% | (-2.2%) | 85 | (+14) | 39 | (-1) | |
Sinn Féin | 37 | (+14) | 535573 | 24.5% | (+10.7%) | 42 | (-8) | 38 | (-2) | |
Fine Gael | 35 | (-15) | 455568 | 20.9% | (-4.6%) | 82 | (-7) | 39 | (-1) | |
Independent | 19 | (+7) | 266353 | 12.2% | (+0.8%) | 129 | (-6) | 38 | ||
Green Party | 12 | (+10) | 155695 | 7.1% | (+4.4%) | 39 | (-1) | 39 | (-1) | |
Labour Party | 6 | (-1) | 95582 | 4.4% | (-2.2%) | 31 | (-5) | 31 | (-3) | |
Social Democrats | 6 | (+3) | 63397 | 2.9% | (-0.1%) | 20 | (+6) | 20 | (+6) | |
Solidarity - People Before Profit | 5 | (-1) | 57420 | 2.6% | (-1.3%) | 37 | (+6) | 31 | (+5) | |
Aontú | 1 | (+1) | 41575 | 1.9% | (+1.9%) | 26 | (+26) | 26 | (+26) | |
Independents 4 Change | 1 | (-3) | 8421 | 0.4% | (-0.8%) | 4 | (-1) | 4 | ||
Irish Freedom Party | 0 | 5495 | 0.3% | (+0.2%) | 11 | (+11) | 11 | (+11) | ||
Renua | 0 | 5473 | 0.3% | (-1.9%) | 11 | (-15) | 11 | (-15) | ||
National Party | 0 | 4773 | 0.2% | (+0.2%) | 10 | (+10) | 10 | (+10) | ||
Irish Democratic Party | 0 | 2611 | 0.1% | (+0.1%) | 1 | 1 | ||||
Workers' Party | 0 | 1195 | 0.1% | (-0.1%) | 4 | (-1) | 4 | (-1) | ||
UnitedPeople | 0 | 43 | 0.0% | 1 | (+1) | 1 | (+1) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com