1991 Local Election
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Fianna Fáil | 358 | (-83) | 531659 | 37.8% | (-7.7%) | 652 | (-45) | 180 | ||
Fine Gael | 272 | (-15) | 372633 | 26.5% | (-3.3%) | 479 | (-99) | 180 | ||
Labour Party | 92 | (+32) | 149571 | 10.6% | (+2.9%) | 207 | (-22) | 136 | (+6) | |
Independent | 78 | (+14) | 150418 | 10.7% | (+2.0%) | 306 | (+61) | 139 | (+14) | |
Progressive Democrats | 37 | (+37) | 70926 | 5.0% | (+5.0%) | 126 | (+126) | 97 | (+97) | |
Workers' Party | 24 | (+4) | 50996 | 3.6% | (+0.4%) | 82 | 66 | (-8) | ||
Green Party | 13 | (+13) | 32951 | 2.3% | (+2.3%) | 60 | (+57) | 55 | (+52) | |
Sinn Féin | 9 | (-1) | 29903 | 2.1% | (-1.0%) | 64 | (-18) | 61 | (-18) | |
Independent Fianna Fáil | 5 | (-1) | 12162 | 0.9% | (+0.1%) | 15 | (+3) | 6 | (+1) | |
Protestant Association | 2 | (+1) | 1790 | 0.1% | (+0.0%) | 2 | 2 | |||
Republican Sinn Féin | 1 | (+1) | 2517 | 0.2% | (+0.2%) | 7 | (+7) | 7 | (+7) | |
Independent Socialist | 1 | (-1) | 1456 | 0.1% | (-0.0%) | 5 | 3 | (-1) | ||
Independent Labour | 0 | 83 | 0.0% | (+0.0%) | 1 | (+1) | 1 | (+1) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com