2019 Local Election
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Fianna Fáil | 279 | (+13) | 467244 | 26.9% | (+1.6%) | 415 | (+1) | 166 | (+29) | |
Fine Gael | 256 | (+22) | 439273 | 25.3% | (+1.3%) | 406 | (-62) | 166 | (+29) | |
Independent | 188 | (-4) | 340869 | 19.6% | (-2.9%) | 484 | (-106) | 158 | (+24) | |
Sinn Féin | 82 | (-77) | 164307 | 9.5% | (-5.8%) | 230 | (+34) | 163 | (+27) | |
Labour Party | 57 | (+6) | 99499 | 5.7% | (-1.5%) | 111 | (-79) | 95 | (-16) | |
Green Party | 49 | (+37) | 96315 | 5.5% | (+4.0%) | 82 | (+36) | 82 | (+36) | |
Social Democrats | 19 | (+19) | 39646 | 2.3% | (+2.3%) | 58 | (+58) | 57 | (+57) | |
People Before Profit | 7 | (-7) | 21972 | 1.3% | (-0.4%) | 47 | (+4) | 45 | (+5) | |
Solidarity | 4 | (+4) | 10911 | 0.6% | (+0.6%) | 19 | (+19) | 17 | (+17) | |
Aontú | 3 | (+3) | 25660 | 1.5% | (+1.5%) | 53 | (+53) | 53 | (+53) | |
Independents 4 Change | 3 | (+3) | 9055 | 0.5% | (+0.5%) | 15 | (+15) | 15 | (+15) | |
Renua | 2 | (+2) | 10115 | 0.6% | (+0.6%) | 28 | (+28) | 25 | (+25) | |
Workers and Unemployed Action Group | 1 | 2621 | 0.2% | (+0.0%) | 3 | 2 | (+1) | |||
Workers' Party | 1 | 2620 | 0.2% | (-0.1%) | 7 | (-2) | 7 | (-1) | ||
Kerry Independent Alliance | 1 | (+1) | 1983 | 0.1% | (+0.1%) | 1 | (+1) | 1 | (+1) | |
Irish Democratic Party | 1 | (+1) | 1054 | 0.1% | (+0.1%) | 1 | (+1) | 1 | (+1) | |
Éirígí | 0 | 1547 | 0.1% | (-0.0%) | 3 | (-1) | 3 | (-1) | ||
HRRA | 0 | 1462 | 0.1% | (+0.1%) | 6 | (+6) | 5 | (+5) | ||
Direct Democracy | 0 | 585 | 0.0% | (-0.2%) | 6 | (-13) | 5 | (-13) | ||
UnitedPeople | 0 | 134 | 0.0% | (+0.0%) | 2 | (+2) | 2 | (+2) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com