1979 Local Election
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Fianna Fáil | 328 | (-24) | 529909 | 39.0% | (-0.8%) | 642 | (-2) | 153 | (+6) | |
Fine Gael | 292 | (+12) | 469074 | 34.6% | (+0.9%) | 573 | (-14) | 152 | (+5) | |
Labour Party | 75 | (-4) | 160684 | 11.8% | (-0.9%) | 231 | (-53) | 104 | (-10) | |
Independent | 49 | (-25) | 121894 | 9.0% | (-0.5%) | 224 | (+5) | 110 | (+11) | |
Sinn Féin | 10 | (+3) | 21273 | 1.6% | (-0.2%) | 41 | (-15) | 36 | (-7) | |
Sinn Féin (Workers' Party) | 7 | (+7) | 31405 | 2.3% | (+2.3%) | 71 | (+71) | 54 | (+54) | |
Independent Fianna Fáil | 4 | 10245 | 0.8% | (+0.2%) | 14 | (+4) | 5 | (+1) | ||
Protestant Association | 2 | 1912 | 0.1% | (-0.1%) | 2 | (-1) | 2 | (-1) | ||
Independent Socialist | 1 | (+1) | 675 | 0.0% | (+0.1%) | 3 | (+3) | 3 | (+3) | |
Socialist Labour Party | 0 | 9290 | 0.7% | (+0.7%) | 27 | (+27) | 18 | (+18) | ||
Communist Party | 0 | 348 | 0.0% | (+0.0%) | 2 | (+2) | 2 | (+2) | ||
Independent Labour | 0 | 240 | 0.0% | (+0.0%) | 1 | (+1) | 1 | (+1) | ||
Workers' Party | 0 | 167 | 0.0% | (+0.0%) | 1 | (+1) | 1 | (+1) | ||
Socialist Party | 0 | 79 | 0.0% | (+0.0%) | 1 | (+1) | 1 | (+1) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com